School on Internet Asia
|
| (1) | Nov 29th (Tue) | 09:30-12:00 JST | Basin-scaled groundwater processes |
|---|---|---|---|
| (2) | Nov 29th (Tue) | 14:00-16:30 JST | Basin-scaled evapotranspiration processes |
| (3) | Dec 1st (Thu) | 09:30-12:00 JST | Basin-scaled runoff processes |
| (4) | Dec 1st (Thu) | 13:30-16:00 JST | Basin-scaled chemical environment assessments |
| (5) | Dec 2nd (Fri) | 09:30-12:00 JST | Basin-scaled ecological environment assessments |
| (6) | Dec 2nd (Fri) | 13:15-15:45 JST | Basin-scaled food-chain impact assessments |
| (7) | Dec 5th (Mon) | 09:30-12:00 JST | Overall concepts of basin-scaled hydrological processes |
| (8) | Dec 5th (Mon) | 14:00-16:30 JST | Applied skills of remote sensing measurements on hydrological processes |
The program is now available at;
CONNECT-Asia Web Page.
and
Course Web Page - http://ihpnagoyaforum.org/
** To participate in, please regsister through the Reistration Form **
For SOI Asia users, and TEIN3 sites (with IPv6 multicast enable),
please try VLC
( udp://@[ff7e:140:2001:d30:101:1:8150:3d30]:5555).
and http://livepresenter.ai3.net/ for material.